Micah Hyde Wiki
Micah Hyde Wiki:- Micah Richmond Hyde was born on December 31, 1990. He is an American football safety for the Buffalo Bills of the National Football League (NFL).
Micah Hyde Wiki, Bio
| Full name | Micah Hyde |
| Nickname | Micah Hyde |
| Date of Birth/DOB | 31 December, 1990 |
| Birth Place | Fostoria, Ohio, United States |
| Current City | Fostoria, Ohio, United States |
| Profession | Football player |
| Father name | - |
| Mother name | Pamela Hampton |
| Married Status | Unmarried |
| School name | Fostoria High School |
| College Name | Lowa College |
| Education Qualification | |
| Religion | Christian |
| Nationality | Indian |
Micah Hyde Wiki, Career
When he comes to high school he received scholarship offers from numerous schools including Iowa, Ball State, Bowling Green, Miami (OH), Ohio, and Toledo.
In the second year, He played a much more expanded role on defense.
In the third year, he was named as a first-team All-Big Ten selection and won the Tatum-Woodson Award.
On May 10, 2013, He received the Green Bay Packers signed Hyde to a four-year, $2.33 million contract that includes a signing bonus of $178,108.
Micah Hyde Wiki, Relationship
According to sources, He is possibly single & has not been previously engaged. As of December 2021.On March 25, 2013, He attended Iowa's Pro Day and ran positional drills.
Micah Hyde Networth
Micah Hyde's net worth is $1.5 Million.
Micah Hyde Social Media
Twitter - micah_hyde
Instagram- micah_hyde
Facebook- Not known
NFL career statistics
Regular season
| Season | Team | Games | Tackles | |||||
|---|---|---|---|---|---|---|---|---|
| GP | GS | Total | Solo | Ast | Sck | Int | ||
| 2013 | GB | 16 | 3 | 55 | 41 | 14 | 1.0 | 0 |
| 2014 | GB | 16 | 12 | 59 | 45 | 14 | 1.0 | 2 |
| 2015 | GB | 15 | 7 | 55 | 51 | 4 | 1.0 | 3 |
| 2016 | GB | 16 | 11 | 58 | 47 | 11 | 1.0 | 3 |
| 2017 | BUF | 16 | 16 | 82 | 65 | 17 | 0.0 | 5 |
| 2018 | BUF | 15 | 15 | 58 | 41 | 17 | 0.0 | 2 |
| 2019 | BUF | 16 | 16 | 72 | 50 | 22 | 0.0 | 1 |
| 2020 | BUF | 15 | 15 | 70 | 48 | 22 | 0.0 | 1 |
| Total | 125 | 95 | 509 | 388 | 121 | 4.0 | 17 | |
| Source: NFL.com | ||||||||
Postseason
| Season | Team | Games | Tackles | |||||
|---|---|---|---|---|---|---|---|---|
| GP | GS | Total | Solo | Ast | Sck | Int | ||
| 2013 | GB | 1 | 0 | 5 | 4 | 1 | 0 | 0 |
| 2014 | GB | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| 2015 | GB | 2 | 0 | 8 | 2 | 6 | 0 | 0 |
| 2016 | GB | 3 | 3 | 14 | 12 | 2 | 1.0 | 1 |
| 2017 | BUF | 1 | 1 | 4 | 4 | 0 | 0 | 0 |
| 2019 | BUF | 1 | 1 | 5 | 4 | 1 | 0 | 0 |
| 2020 | BUF | 3 | 3 | 17 | 14 | 3 | 0 | 0 |
| Total | 13 | 9 | 56 | 43 | 13 | 1.0 | 1 | |
| Source: pro-football-reference.com | ||||||||
Follow savedaughters for more updates